Qeb | Yam khoom | Chav tsev | 1L | 2L | 3L | 5L | 12 L | 20 L | 30 L |
Basic Specification | Raw Khoom | — | PE / PP / PA / PVC / PETG / ABS / PS / EVA / TPU thiab lwm yam | PE / PP / PA / PVC / PETG / ABS / PS / EVA / TPU thiab lwm yam | |||||
Dimension | m | 2.6 x 1.6 x 1.8 | 2.9 x 1.9 x 1.9 | 3.2 x 2.0 x 2.0 | 3.5x2.1x2.1 / 3.7x3.0x2.1 | 4.3 x 3.5 x 2.2 / 4.6 x 4.4 x 2.2 | 5x5.9x2.35/5x6.5x2.4 | 5.3 x 6.4 x 2.4 | |
Qhov hnyav tag nrho | T | 2.3 ZPO 4.2 | 3.2 ZPO 6.5 | 3.4 ZPO 6.8 | 4.878.5 ib | 12/13 | 17/18.5 Nws | 20 | |
Extrusion System | Ntsia hlau tsav | KW | 7.575.5 ib | 15/7.5 Nws | 18.5/15 Nws | 22/18.5 | 30(37)/22 | 55/37 ib | 75/55 ib |
Txoj kab uas hla ntawm cov ntsia hlau | mm | 55/45 ib | 65/55 ib | 70/65 ib | 80/70 ib | 90/80 ib | 100/90 | 110/100 ib | |
Ntsia Hlau L / D piv | L/D | 23: 1/23: 1 | 25: 1/23: 1 | 23: 1/25: 1 | 23: 1/23: 1 | 25:1 (28:1)/23:1 | 28: 1/28: 1 | 28: 1/28: 1 | |
Extruder cua sov zog | KW | 7 | 15 | 18 | 20 | 23 | 28 | 30 | |
Tus naj npawb ntawm cov chaw cua sov | pcs | 3 | 3 | 3 | 4 | 5 | 7 | 8 | |
Plasticizing muaj peev xwm | kg/h | 55 | 70 | 75 | 95 | 120/130 ib | 160 | 180 | |
Tuag taub hau | Cov chaw cua sov | pcs | 3-5 | 3-7 | 3-7 | 3-9 | 3-12 | 3-11 | 3-5 |
Lub zog cua sov | KW | 1.5-3 | 2-4.5 | 2.5-5 | 3-6 | 5-9.5 Nws | 8–14 | 10-12 | |
Cov kab noj hniav | — | 1-4 | 1-6 | 1-6 | 1-7 | 1-10 | 1-5 | 1-2 | |
Clamping System | zawv zawg nrug | mm | 300 | 360/400 ib | 360/400/450 | 450/550 | 600/650/700/800/850 | 700/800/850 | 800/900 |
Clamping nrug | mm | 150 | 200 | 200 | 250/200 | 350/250/200 | 350/250 | 400/350 | |
Qhib stroke | mm | 160-310 : kuv | 160-360 : kuv | 180-380/160-360 | 230-480/180-380/160-360 | 330-680/250-500/240-440 | 380-730/330-680/300-550 | 420-820/380-730 Ib | |
Clamping quab yuam | kn | 50 | 80 | 90 | 100 | 125/180 ib | 180 | 200 | |
Kev siv fais fab | Tag nrho lub zog | KW | 14-16/23-25 dr hab | 24-26/42-45 ib | 37-41/48-52 ib | 44^16/59-63 | 72-78 : kuv | 80-110 : kuv | 136-140 : kuv |
Cua siab | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Kev siv cua | m3/ min | 0.6/0.4 | 0.8 / 0.4 hli | 0.8/0.6 | 1/0.8 ib | 0.8 ua | 1 | 1.1 | |
Kev siv dej | m3/ h | 0.6/1 | 1/1.2 | 1/1.2 | 1.2/1.5 | 1.5 | 2 | 2.2 |
Peb lub tshuab tau pab cov neeg siv khoom thoob plaws ntiaj teb.